This is the official gaming /high performance gaming laptop purchase guide list. The laptops in this list are sold by various online Canadian stores. Systems were selected based on several key factors that gamers and creators usually value; performance power , heat management , display quality and also reliability. We decided to start with the budget range $600-799 because that’s really the lowest you’ll get a laptop with any serious performance, for.
Name & Model | Display | CPU | GPU | RAM | Storage | Battery Life | Weight (LBS) |
Budget Range $600 – $799 | |||||||
LENOVO IdeaPad 3i | 15.6″ FHD IPS | Intel i5-11300H | GeForce GTX 1650 | 8GB DDR4 | 256 GB SSD | 6 hrs | 4.96 |
Acer Nitro 5 AN515-45-R9X1 | 15.6″ FHD IPS 144 Hz | AMD Ryzen 5 5600H | GeForce GTX 1650 | 8GB DDR4 | 512 GB SSD | 7 hrs | 5.07 |
MSI GF63 THIN 11SC-693 | 15.6″ 60Hz FHD | Intel Core i5-11400H | GeForce GTX 1650 | 8GB DDR4 | 256 GB SSD | 6 hrs | 4.1 |
Budget Range | $800-999 | ||||||
Acer Nitro 5 AN515-45-R94Q | 15.5″ FHD 144 Hz IPS | AMD Ryzen 7 5800H | GeForce RTX 3050Ti 4 GB | 16 GB DDR4 | 512 GB SSD | 8 hrs | 5.07 |
Lenovo IdeaPad Gaming 3i Gen 7 | 15.6″ FHD IPS 120Hz | 12th gen Intel core i5-12500H | NVIDIA GeForce RTX 3050 Ti 4 GB | 8 GB DDR4 | 256 GB SSD | 6 hrs | 5.09 |
Budget Range | $1000-1199 | ||||||
MSI ALPHA 15 B5EEK-057CA | 15.6″ 144 Hz IPS FHD | AMD Ryzen 7 5800H | AMD Radeon RX 6600M 8 GB GDDR6 | 16 GB DDR4 | 512 GB SSD | 5 hrs | 7.16 |
GIGABYTE G5 KD-52US123SO | 15.6″ 144 Hz IPS FHD | Intel Core i5 11th Gen 11400H | NVIDIA GeForce RTX 3060 6 GB GDDR6 105W | 16 GB DDR4 | 512 GB SSD | 4 hrs | 4.8 |
Budget Range | $1200 -1399 | ||||||
GIGABYTE A5 K1 BUS2150SB | 15.6″ FHD IPS 240Hz | AMD Ryzen 7 5800H | NVIDIA GeForce RTX 3060 6 GB GDDR6 130W | 16 GB DDR4 | 1 TB SSD | 7 hrs | 4.67 |
GIGABYTE A5 K1 | 15.6″ FHD 144 Hz | AMD Ryzen 5 5600H | NVIDIA GeForce RTX 3060 6 GB GDDR6 130W | 16 GB DDR4 | 512 GB SSD | 7 hrs | 4.68 |
Budget Range | $1400-1599 | ||||||
GIGABYTE AORUS 17G XD | 17.3″ FHD IPS 300Hz | Intel Core i7 11th Gen 11800H | NVIDIA GeForce RTX 3070 8 GB GDDR6 105 W | 16 GB DDR4 | 512 GB SSD | 7 | 5.95 |
GIGABYTE AORUS 5 SE4 | 15.6″ FHD 1360Hz IPS | Intel Core i7-12700H | NVIDIA GeForce RTX 3070 8 GB GDDR6 130W | 16 GB DDR4 | 512 GB SSD | 7 | 5.07 |
Budget Range | $1600-1799 | ||||||
LENOVO Legion 5 Pro | 16″ QHD 165 Hz IPS display | Intel Core i7-12700H | NVIDIA GeForce RTX 3070 8 GB GDDR6 150W | 16GB DDR5 | 512 GB SSD | 8 | 5.4 |
MSI Crosshair 15 R6E B12UGZ-050 | 15.6″ QHD 165Hz 2.5ms DCI-P3 100% | Intel Core i7-12700H | NVIDIA GeForce RTX 3070 8 GB GDDR6 140W | 16GB DDR4 | 1 TB SSD | 7 | 4.4 |
Budget Range | $1800 – 1999 | ||||||
Vector GP66 12UGS-028CA | 15.6″ FHD 240 Hz 3.5 ms | Intel Core i7-12700H | NVIDIA GeForce RTX 3070 Ti 8 GB GDDR6 150W | 16GB DDR4 | 512 GB SSD | 6 | 5.24 |
GIGABYTE AORUS 17 XE4 | 17.3″ 360Hz FHD IPS | Intel Core i7-12700H | NVIDIA GeForce RTX 3070 Ti 8 GB GDDR6 130W | 16GB DDR4 | 1 TB SSD | 6 | 5.94 |
GIGABYTE AORUS 15 XE4 | 15.6″ 165Hz QHD 2560×1440 IPS | Intel Core i7-12700H | NVIDIA GeForce RTX 3070 Ti 8 GB GDDR6 130W | 16GB DDR4 | 1 TB SSD | 7 | 5.3 |
Budget Range | $2000-$2499 | ||||||
Lenovo Legion 5 Gen 7 82RD000YUS | 15.6″ FHD IPS 165Hz | AMD Ryzen 7 6800H | NVIDIA GeForce RTX 3070 Ti 8 GB GDDR6 150W | 16 GB DDR5 | 1 TB SSD | 8 | 5.26 |
MSI Raider GE66 12UGS-025CA | 15.6″ 360 Hz FHD | Intel Core i7 12th Gen 12700H | NVIDIA GeForce RTX 3070 Ti 8 GB GDDR6 150W | 16 GB DDR5 | 512 GB SSD | 6 | 5.24 |
Budget Range | $2500-2999 | ||||||
MSI GP Series GP66 11UH-035CA Leopard | 15.6″ 240 Hz FHD | Intel Core i7 11th Gen 11800H | NVIDIA GeForce RTX 3080 8 GB GDDR6 140W | 32 GB DDR4 | 1 TB SSD | 4 | 5.24 |
ASUS ROG Strix G17 | 17.3” 240Hz IPS Type WQHD | AMD Ryzen 9 6900HX | NVIDIA GeForce RTX 3080 8 GB GDDR6 150W | 32GB DDR5 | 1 TB SSD | 10 | 6.2 |
We may earn a commission from qualified sales. This does not cost you a single penny extra.