Name of Laptop | Display | CPU | GPU | RAM | Storage | Battery Life | Weight |
---|---|---|---|---|---|---|---|
Budget Range: $300 and Under | |||||||
Gateway 11.6″ | 1080p 11.6″ | Celeron N4020 | Intel HD Graphics 600 | 4 GB | 64 GB eMMC | 8.5 hours | 2.6 lbs |
Gateway 14.1″ | 1080p 14.1″ | Celeron N4020 | Intel HD Graphics 600 | 4 GB | 64 GB eMMC | 8 hours | 3.35 lbs |
Renewed Lenovo ThinkPad T440 | Varies | Varies | Varies | 8 GB | Varies | Varies | 4.00 lbs |
HP 14″ Laptop | 768p 14″ | Ryzen 3 3250U | Vega 3 | 8 GB | 128 GB | 8.5 hours | 3.24 lbs |
Chromebook Alternatives | |||||||
Lenovo IdeaPad 3 11″ | 768p 11.6″ | Intel Celeron N4020 | Intel UHD Graphics 600 | 4 GB | 64 GB eMMC | 12 hours | 2.42 lbs |
Acer Chromebook Spin 311 | 768p 11.6″ Touch | Intel Celeron N4020 | Intel UHD Graphics 600 | 4 GB | 32 GB eMMC | 10 hours | 2.65 lbs |
HP 14″ 2-in-1 | 1080p 14″ Touch | i3-1115G4 | Intel UHD Graphics | 8 GB | 128 GB SSD | 6.5 hours | 3.66 lbs |
Budget Range: $300 – $499 | |||||||
Gateway 14.1″ Notebook | 1080p 14.1″ | i5-1135G7 | Intel Iris Xe G7 | 16 GB | 512 GB SSD | 8 hours | 4.00 lbs |
HP 15″ | 1080p 15.6″ | Ryzen 5 5500U | Vega 7 | 8 GB | 256 GB SSD | 6 hours | 3.75 lbs |
Acer Aspire 3 17″ | 1080p 17.3″ | i5-1135G7 | Intel Iris Xe G7 | 8 GB | 256 GB SSD | 6 hours | 5.73 lbs |
Acer Swift 3 14″ | 1080p 14″ | i5-1135G7 | Intel Iris Xe G7 | 8 GB | 512 GB SSD | 12 hours | 2.65 lbs |
Lenovo IdeaPad 3 15″ | 1080p 15.6″ | Ryzen 5 5500U | Vega 7 | 8 GB | 256 GB SSD | 10 hours | 3.63 lbs |
Lenovo IdeaPad 3 14″ | 1080p 14″ | Ryzen 5 5500U | Vega 7 | 8 GB | 256 GB SSD | 6 hours | 3.11 lbs |
Gateway 15.6″ Notebook | 1080p 15.6″ | i5-1135G7 | Intel Iris Xe G7 | 16 GB | 512 GB SSD | 8 hours | 4.10 lbs |
HP 14″ | 1080p 14″ | Ryzen 5 5500U | Vega 7 | 8 GB | 256 GB SSD | 5.5 hours | 3.24 lbs |
ASUS Vivobook Pro 14 | 2.8K 14″ OLED | i5-11300H | Intel Iris Xe Graphics | 8 GB | 256 GB SSD | 8 hours | 3.24 lbs |
Budget Range: $500 – $599 | |||||||
Dell Inspiron 15 3525 | 1080p 15.6″ 120Hz | Ryzen 5 5625U | Vega 7 | 8 GB | 256 GB SSD | 6.5 hours | 3.71 lbs |
ASUS Zenbook 14 | 1080p 14″ | Ryzen 5 5500U | MX450 | 8 GB | 256 GB SSD | 8 hours | 2.91 lbs |
Acer Swift 3 | 1080p 14″ | Ryzen 7 5700U | Vega 7 | 8 GB | 512 GB SSD | 8 hours | 2.65 lbs |
Lenovo Flex 5 | 1080p 14″ Touch | Ryzen 5 5500U | Vega 6 | 16 GB | 256 GB SSD | 8 hours | 3.31 lbs |
ASUS Zenbook 14 | 2.8K 14″ OLED 90Hz | i5-1240P | Intel Iris Xe | 8 GB | 256 GB SSD | 9 hours | 3.06 lbs |
Lenovo IdeaPad 1 15″ | 1080p 15.6″ Touch | Ryzen 7 5700U | Vega 7 | 12 GB | 512 GB SSD | 10 hours | 3.57 lbs |
Budget Range: $600 – $699 | |||||||
ASUS Vivobook 15 | 1080p 15.6″ OLED | i5-1135G7 | Intel Iris Xe G7 | 12 GB | 512 GB SSD | 8 hours | 3.97 lbs |
Microsoft Surface Laptop Go 2 | 1536 x 1024 12.4″ Touch | i5-1135G7 | Intel Iris Xe G7 | 8 GB | 128 GB SSD | 8 hours | 2.48 lbs |
Lenovo IdeaPad 5i 15″ | 1080p 15.6″ Touch | i5-1235U | Intel Iris Xe G7 | 16 GB | 512 GB SSD | 10 hours | 3.66 lbs |
Budget Range: $700 – $799 | |||||||
MSI Prestige 14 Evo | 1080p 14″ | i5-1240P | Intel Iris Xe | 16 GB | 512 GB SSD | 7.5 hours | 3.60 lbs |
Lenovo ThinkBook 14 Gen 4 | 1080p 14″ | i5-1235U | Intel Iris Xe G7 | 16 GB | 512 GB SSD | 6 hours | 3.09 lbs |
XPG Xenia 14 | FHD+ 14″ | i5-1135G7 | Intel Iris Xe G7 | 16 GB | 512 GB SSD | 10 hours | 2.87 lbs |
HP Envy x360 15″ | 1080p 15.6″ Touch | i7-1255U | Intel Iris Xe G7 | 16 GB | 512 GB SSD | 8 hours | 3.62 lbs |
LG Ultra 13″ | 1080p 13.3″ | Ryzen 7 4700U | Vega 7 | 16 GB | 256 GB SSD | 8 hours | 2.16 lbs |
Budget Range: $800 – $999 | |||||||
Dell Inspiron 16 5625 | FHD+ 16″ | Ryzen 7 5825U | Vega 7 | 16 GB | 512 GB SSD | 8 hours | 4.12 lbs |
Dell Inspiron 14 2-in-1 | FHD+ 14″ Touch | Ryzen 7 5825U | Vega 7 | 16 GB | 512 GB SSD | 7.5 hours | 2.99 lbs |
Budget Range: $1,000 – $1,299 | |||||||
Dell Inspiron 14 5420 | 2240 x 1400 14″ | i7-1255U | Intel Iris Xe G7 | 16 GB | 512 GB SSD | 10 hours | 3.40 lbs |
Acer Swift X | 1080p 14″ | Ryzen 7 5800U | RTX 3050 Ti | 16 GB | 512 GB SSD | 8 hours | 3.60 lbs |
ASUS Zenbook 14 | 1080p 14″ | Ryzen 9 5900HX | Vega 8 | 16 GB | 1 TB SSD | 9 hours | 2.90 lbs |
ASUS Zenbook 14 Duo | 1080p 14″ Touch + 12.6″ Touch | i7-1195G7 | Intel Iris Xe G7 | 8 GB | 512 GB SSD | 8 hours | 3.53 lbs |
Apple MacBook Air 13 | QHD+ 13.6″ Retina, True Tone | Apple M2 | M2 8-Core GPU | 8 GB | 256 GB SSD | 15 hours | 2.7 lbs |
Acer Swift 3 14″ | 2.8K 14″ OLED 90Hz | i7-12700H | Intel Iris Xe G7 | 16 GB | 1 TB SSD | 8 hours | 3.09 lbs |
Budget Range: $1,300+ | |||||||
Razer Blade 13 | FHD+ 13.4″ Touch | i7-1165G7 | Intel Iris Xe G7 | 16 GB | 256 GB SSD | 10 hours | 3.24 lbs |
ASUS Zenbook Flip S13 | 4K 13.3″ OLED Touch | i7-1165G7 | Intel Iris Xe G7 | 16 GB | 1 TB SSD | 8 hours | 2.65 lbs |
MSI Summit E13 Flip Evo | FHD+ 13.4″ 120Hz Touch | i7-1260P | Intel Iris Xe G7 | 16 GB | 512 GB SSD | 11 hours | 3.74 lbs |
Apple MacBook Pro 13 | QHD+ 13.3″ Retina, True Tone | Apple M2 | M2 10-Core GPU | 8 GB | 512 GB SSD | 20 hours | 3.10 lbs |
MSI Summit E14 Flip Evo | 2880 x 1800 14″ Touch | i7-1260P | Intel Iris Xe G7 | 16 GB | 1 TB SSD | 7.5 hours | 3.61 lbs |
LG Gram 16 | QHD+ 16″ | i7-1260P | Intel Iris Xe G7 | 16 GB | 256 GB SSD | 10 hours | 2.64 lbs |
LG Gram 17 | QHD+ 17″ | i7-1260P | Intel Iris Xe G7 | 16 GB | 1 TB SSD | 10 hours | 2.98 lbs |
Dell XPS 13 9310 | FHD+ 13.4″ Touch | i7-1195G7 | Intel Iris Xe G7 | 16 GB | 512 GB SSD | 11 hours | 2.80 lbs |
Apple MacBook Pro 14 | 3024 x 1964 14.2″ | Apple M1 Pro | M1 Pro 14-Core GPU | 16 GB | 512 GB SSD | 15 hours | 3.5 lbs |
Microsoft Surface Laptop Studio | 2.4K 14.4″ 120Hz Touch | i7-11370H | RTX 3050 Ti | 16 GB | 512 GB SSD | 8 hours | 3.83 lbs |
Apple MacBook Pro 16 | 3456 x 2234 16.2″ | Apple M1 Pro | M1 Pro 16-Core GPU | 16 GB | 512 GB SSD | 17.5 hours | 4.7 lbs |
We may earn a commission from qualified sales. This does not cost you a single penny extra.