Name of Laptop | Display | CPU | GPU | RAM | Storage | Battery Life | Weight |
---|---|---|---|---|---|---|---|
Chromebook Recommendations | |||||||
Acer Chromebook 315 | 1080p 15.6″ | Intel Celeron N4500 | Intel UHD Graphics | 4 GB | 64 GB eMMC | 7 hours | 3.53 lbs |
Acer Chromebook Spin 311 | 768p 11.6″ Touch | Intel Celeron N4020 | Intel UHD Graphics 600 | 4 GB | 32 GB eMMC | 10 hours | 2.65 lbs |
ASUS 14″ 2-in-1 | 1080p 14″ Touch | AMD Ryzen 3 7320C | AMD Radeon 610M | 8 GB | 128 GB SSD | 7 hours | 3.97 lbs |
Mac Recommendations | |||||||
Apple MacBook Air 13 | QHD+ 13.6″ | Apple M2 | M2 10-Core GPU | 8 GB | 256 GB SSD | 15 hours | 2.7 lbs |
Apple MacBook Air 15 | QHD+ 15.3″ | Apple M3 | M3 10-Core GPU | 8 GB | 256 GB SSD | 16.5 hours | 3.3 lbs |
Apple MacBook Pro 14 | 3K 14.2″ 120Hz | Apple M3 | M3 10-Core GPU | 8 GB | 512 GB SSD | 15 hours | 3.5 lbs |
Apple MacBook Pro 14 | 3K 14.2″ 120Hz | Apple M3 Pro | M3 Pro 14-Core GPU | 18 GB | 512 GB SSD | 15 hours | 3.5 lbs |
Apple MacBook Pro 16 | 3.5K 16.2″ 120Hz | Apple M3 Pro | M2 Pro 18-Core GPU | 18 GB | 512 GB SSD | 17.5 hours | 4.7 lbs |
Windows Recommendations | |||||||
Budget Range: $500 and Under | |||||||
Renewed Lenovo ThinkPad T440 | 768p 14″ | Varies | Varies | 8 GB | Varies | Varies | 4.00 lbs |
Acer Aspire 3 15″ | 1080p 15.6″ | Ryzen 3 7320U | AMD Radeon 610M | 8 GB | 128 GB SSD | 9.5 hours | 3.92 lbs |
HP 15″ Laptop | 1080p 15.6″ | Ryzen 5 5500U | Vega 7 | 16 GB | 512 GB SSD | 6 hours | 3.75 lbs |
ASUS Vivobook 16 | 1080p 16″ | Ryzen 7 5800HS | Vega 8 | 12 GB | 512 GB SSD | 10 hours | 4.14 lbs |
HP 250 G9 | 1080p 15.6″ | i5-1235U | Intel Iris Xe | 16 GB | 512 GB SSD | 6 hours | 3.84 lbs |
MSI Modern 14″ | 1080p 14″ | Ryzen 7 7730U | Vega 8 | 16 GB | 512 GB SSD | 8 hours | 3.75 lbs |
Budget Range: $500 – $600 | |||||||
Acer Aspire 5 15″ | 1080p 15.6″ | i5-1335U | Intel Iris Xe | 16 GB | 512 GB SSD | 9.5 hours | 3.92 lbs |
ASUS Vivobook 15 | 1080p 15.6″ | i7-1255U | Intel Iris Xe | 16 GB | 512 GB | 6.5 hours | 3.75 lbs |
MSI Modern 15H | 1080p 15.6″ | i5-13420H | Intel UHD Graphics | 32 GB | 1 TB SSD | 5 hours | 3.75 lbs |
Acer Swift Go 14 | FHD+ 14″ | i7-1355U | Intel Iris Xe | 16 GB | 512 GB SSD | 7.5 hours | 2.76 lbs |
Lenovo IdeaPad Slim 5 | FHD+ 16″ | i7-1355U | Intel Iris Xe | 16 GB | 1 TB SSD | 6 hours | 4.17 lbs |
Budget Range: $600 – $800 | |||||||
Acer Aspire 5 15″ | 1080p 15.6″ | i7-1355U | Intel Iris Xe | 16 GB | 512 GB SSD | 10 hours | 3.92 lbs |
Lenovo IdeaPad Slim 5 | FHD+ 16″ | Ryzen 5 8645HS | AMD Radeon 760M | 16 GB | 512 GB SSD | 6 hours | 4.38 lbs |
Lenovo IdeaPad Slim 5 | FHD+ 16″ | Ryzen 7 8845HS | AMD Radeon 780M | 16 GB | 512 GB SSD | 6 hours | 4.38 lbs |
ASUS Vivobook S 15 | 3K 15.6″ OLED 120Hz | Ultra 7 155H | Intel Arc | 16 GB | 1 TB SSD | 9 hours | 3.31 lbs |
Acer Swift Go 14 | 2.8K 14″ OLED 90Hz | Ultra 7 155H | Intel Arc | 16 GB | 1 TB SSD | 7.5 hours | 2.76 lbs |
Lenovo IdeaPad Pro 5i | QHD+ 16″ 120Hz | i7-13700H | Intel Iris Xe | 16 GB | 1 TB SSD | 9 hours | 4.3 lbs |
Budget Range: $800+ | |||||||
LG Gram 17 | QHD+ 17″ | Ultra 5 125H | Intel Arc | 16 GB | 512 GB SSD | 10 hours | 2.96 lbs |
MSI Prestige 13 | UHD+ 13.3″ OLED | Ultra 7 155H | Intel Arc | 16 GB | 1 TB SSD | 11.5 hours | 2.18 lbs |
ASUS Zenbook 15 | 2.8K 15.6″ OLED 120Hz | Ryzen 7 7735U | AMD Radeon 680M | 32 GB | 1 TB SSD | 10 hours | 3.09 lbs |
Samsung Galaxy Book4 Pro | 2.8K 14″ OLED Touch | Ultra 7 155H | Intel Arc | 16 GB | 512 GB SSD | 9 hours | 2.71 lbs |
LG Gram 14 | FHD+ 14″ | Ultra 7 155H | Intel Arc | 32 GB | 1 TB SSD | 12 hours | 2.47 lbs |
We may earn a commission from qualified sales. This does not cost you a single penny extra.