Official Gaming Laptop Shopping Guide
SaveSavedRemoved 1
Laptop π» | Display | CPU | GPU | RAM | Storage | Weight | Battery πLife |
---|---|---|---|---|---|---|---|
ββββ | ββββ | ββββ | $500-599 | ββββ | ββββ | ββββ | ββββ |
HP Victus 15 | 15.6” FHD 144 Hz IPS | AMD Ryzen 5-8645HS | Nvidia RTX 4050 | 8 GB DDR5 | 512 GB SSD | 5.05 lbs | 8 hrs |
Lenovo LOQ | 15.6″ FHD 144Hz IPS | Intel i5-12450HX | Nvidia RTX 3050 | 16 GB DDR5 | 512 GB SSD | 5.23 lbs | 4 hrs |
ββββ | ββββ | ββββ | $600-699 | ββββ | ββββ | ββββ | ββββ |
MSI – Bravo 15 B7EDP-024US | 15.6″ FHD 144 HZ IPS | AMD Ryzen 7 7840HS | AMD Radeon RX 6550M | 16 GB DDR5 | 512 GB SSD | 4.96 lbs | 5.5 hrs |
Acer Nitro V ANV15 | 15.6″ Full HD 144Hz IPS | AMD Ryzen 5 7535HS | Nvidia RTX 4050 | 16GB DDR5 | 512 GB SSD | 4.63 lbs | 6 hrs |
MSI THIN 15 | 15.6″ 144Hz FHD | Intel Core i5-13420H | Nvidia RTX 4050 | 16 GB DDR5 | 512 GB SSD | 4.1 lbs | 5 hrs |
ββββ | ββββ | ββββ | $700-799 | ββββ | ββββ | ββββ | ββββ |
Lenovo LOQ | 15.6″ FHD 144 Hz IPS | AMD Ryzen 7 7435HS | Nvidia RTX 4060 | 16 GB DDR5 | 512 GB SSD | 5.39 lbs | 4 hrs |
ββββ | ββββ | ββββ | $800-899 | ββββ | ββββ | ββββ | ββββ |
Acer Nitro V 16 | 16″ 165 Hz WUXGA | Ryzen 7-8845HS | Nvidia RTX 4060 | 16 GB DDR5 | 1 TB SSD | 5.51 lbs | 5 hrs |
HP Victus | 15.6″ FHD IPS 144Hz | AMD Ryzen 7 8845HS | Nvidia RTX 4060 | 16 GB DDR5 | 1 TB SSD | 5.1 lbs | 7 hrs |
ββββ | ββββ | ββββ | $900-999 | ββββ | ββββ | ββββ | ββββ |
Dell G16 7630 | 16″ QHD+ 240 Hz IPS | Intel i7-13650HX | Nvidia RTX 4060 | 16 GB DDR5 | 1 TB SSD | 6.3 lbs | 4 hrs |
HP OMEN 16-wf0083dx | 16.1″ 165Hz FHD | Intel i9 13900HX | Nvidia RTX 4060 | 16 GB DDR5 | 1 TB SSD | 5.29 lbs | 7.75 hrs |
Dell G16 (Open π¦) | 16″ QHD+ 240 Hz IPS | Intel i9 13900HX | Nvidia RTX 4060 | 32 GB GB DDR5 | 1 TB SSD | 5.29 lbs | 7.75 hrs |
Lenovo Legion Pro 5i (Open π¦) | 16″ QHD+ 240 Hz IPS 500 nits | Intel i7 13700HX | Nvidia RTX 4070 | 16 GB DDR5 | 1 TB SSD | 5.6lbs | 5.3 hrs |
ββββ | ββββ | ββββ | $1000-1099 | ββββ | ββββ | ββββ | ββββ |
Lenovo LOQ | 15.6″ FHD 144Hz IPS | AMD Ryzen 7-7435HS | Nvidia RTX 4070 | 16 GB DDR5 | 512 GB SSD | 5.39 lbs | 5 hrs |
Asus Tuf FX507VI-F15.I74070 | 15.6 FHD IPS 144 Hz | Intel i7-13620H | Nvidia RTX 4070 | 16 GB DDR5 | 1 TB SSD | 4.85 lbs | 8 hrs |
Acer Nitro 16 | 16″ 2560 x 1600 IPS 165Hz | AMD Ryzen 7 7735HS | Nvidia RTX 4070 | 16 GB DDR5 | 512 GB SSD | 5.95 lbs | 9 hrs |
HP Victus 16 | 16.1″ FHD IPS 144Hz | AMD Ryzen 7 8845HS | Nvidia RTX 4070 | 16 GB DDR5 | 1 TB SSD | 5.1 lbs | 6 hrs |
MSI Stealth 14 | π14″ 165Hz FHD+ | Intel i7-13620H | Nvidia RTX 4060 | 16 GB DDR5 | 1 TB SSD | π3.75 lbs | 3.5 hrs |
ββββ | ββββ | ββββ | $1100-1299 | ββββ | ββββ | ββββ | ββββ |
β»οΈCert. Refurb Lenovo Legion Pro 5 Gen 8 | 16β WQXGA 165Hz IPS | AMD Ryzen 7 7745HX | Nvidia RTX 4070 | 32 GB DDR5 | 1 TB SSD | 5.51 lbs | 5 hrs |
β»οΈCert. Refurb Lenovo Legion Pro 5 Gen 8 | 16β 2.5k 165Hz IPS 5OO nits | AMD Ryzen 9 7945HX | Nvidia RTX 4070 | 32 GB DDR5 | 1 TB SSD | 5.51 lbs | 5 hrs |
ASUS ROG Zephyrus G16 | 16″ FHD IPS 165Hz | Intel i7 13620H | Nvidia RTX 4070 | 16 GB DDR4 | 1 TB SSD | 4.41 lbs | 6 hrs |
ASUS – ROG Zephyrus G14 | π14″ OLED 3K 120Hz | AMD Ryzen 9 8945HS | Nvidia RTX 4060 | 16 GB DDR5 | 1 TB SSD | π3.31 lbs | 10 hrs |
ββββ | ββββ | ββββ | $1300-1499 | ββββ | ββββ | ββββ | ββββ |
Lenovo Legion 5i | 16″ WQXGA 2560×1600 165 Hz IPS | Intel i7-14650HX | Nvidia RTX 4070 | 32 GB DDR5 | 512 SSD | 5.1 lbs | 6 hrs |
Alienware m16 R2 | 16β³ QHD+ 240Hz | Intel Ultra 7 155H | Nvidia RTX 4070 | 32 GB DDR5 | 1 TB SSD | 5.75 lbs | 8 hrs |
MSI Katana A15 AI | 15.6β 165Hz QHD | Ryzen 9-8945HS | Nvidia RTX 4070 | 32GB DDR5 | 1 TB SSD | 5.5 lbs | 4 hrs |
Acer Predator Triton 14 | π14″ 2.5k Mini LED 250Hz G-SYNC | Intel i7-13700H | Nvidia RTX 4070 | 16GB LPDDR5 | 1 TB SSD | 3.75 lbs | 7 hrs |
ASUS ROG Zephyrus G16 | 16″ 2.5k OLED 240Hz | Intel Core Ultra 9 185H | Nvidia RTX 4070 | 16GB LPDDR5X | 1 TB SDD | 4.1 lbs | 10 hrs |
ββββ | ββββ | ββββ | $1500-1799 | ββββ | ββββ | ββββ | ββββ |
HP OMEN Transcend 14 | 14″ 120Hz 2.8K OLED | Intel Core Ultra 9-185H | Nvidia RTX 4070 | 32 GB DDR5 | 1 TB SSD | 3.6 lbs | 7 hrs |
ASUS ROG Strix G18 | 18″ 240Hz QHD+ 500 nits | i9-13980HX | Nvidia RTX 4070 | 16 GB DDR5 | 1 TB SSD | 6.61 lbs | 7 hrs |
Lenovo Legion 5i | 16″ 2560 x 1600 165 Hz IPS | i9-14900HX | Nvidia RTX 4070 | 32 GB DDR5 | 2 TB SSD | 5.6 lbs | 6hrs |
MSI – Vector GP68HX | 16″ 144Hz FHD+ | i9-13950HX | Nvidia RTX 4080 | 16 GB DDR5 | 1 TB SSD | 5.89 lbs | |
GIGABYTE AORUS 17H | 17.3″ FHD 360 Hz | Intel i7-13700H | Nvidia RTX 4080 | 16 GB DDR5 | 1 TB SSD | β5.95 lbs | 5.5 hrs |
ββββ | ββββ | ββββ | $1800-1999 | ββββ | ββββ | ββββ | ββββ |
β»οΈ Cert.Refurb Lenovo Legion Pro 7 | 16″ WQXGA 240Hz | i9-13900HX | Nvidia RTX 4080 | 16 GB DDR5 | 2 TB SSD | 5.5 lbs | 6 hrs |
MSI – Vector 16 HX | 16″ 144Hz FHD+ | Intel i9-13980HX | Nvidia RTX 4080 | 16 GB DDR5 | 1 TB SSD | 5.95 | |
ββββ | ββββ | ββββ | $2000-2499 | ββββ | ββββ | ββββ | ββββ |
Lenovo Legion Pro 7i | 16″ WQXGA 2560 x 1600 240Hz 500 nits | Intel Core i9-14900HX | Nvidia RTX 4080 | 16 GB DDR5 | 1 TB SSD | 5.8 | 9 hrs |
Alienware M16 9364BLK-PUS | 16″ QHD+ (2560 x 1600) 240Hz | AMD Ryzen 9 7845HX | Nvidia RTX 4080 | 32 GB DDR5 | 1 TB SSD | 7.2 lbs | 4 hrs |
ASUS – ROG Strix 18 | 18″ QHD 500 nits 240Hz | Intel i7 13980HX | Nvidia RTX 4080 | 16 GB DDR5 | 1 TB SSD | 6.6 lbs | 5 hrs |
β»οΈCert. Refurb Lenovo Legion PRO 7 16IRX8H | 16″ QHD 240 Hz | Intel i9-13900HX | Nvidia RTX 4090 | 32 GB DDR5 | 1 TB SSD | 6.17 lbs | 6 hrs |
ββββ | ββββ | ββββ | $2500 + | ββββ | ββββ | ββββ | ββββ |
Lenovo Legion Pro 7 | 16″ QHD 240 Hz | AMD Ryzen 9 7945HX | Nvidia RTX 4090 | 32 GB DDR5 | 1 TB SSD | 6.17 lbs | 6 hrs |
We may earn a commission from qualified sales. This does not cost you a single penny extra.